Perks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (removed link to barbarian fisher perk page, is redundant with all information contained to one table on one page.) |
||
(21 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<onlyinclude> | <onlyinclude> | ||
''' | '''Remnant Perks''' are powerful buffs which are unlocked with Remnant Points. | ||
Remnant Perks offer bonuses that boost actions related to gathering, processing, combat and other types of account buffs. | |||
===Remnant Perks=== | |||
=== | |||
{| class="wikitable lighttable" style="max-width:1000px;" | {| class="wikitable lighttable" style="max-width:1000px;" | ||
Line 14: | Line 10: | ||
!Name | !Name | ||
!Effect | !Effect | ||
!Cost | |||
|- | |- | ||
|[[File:Barbarian Fisher detail.png|center| | |[[File:Barbarian Fisher detail.png|center|75x75px]] | ||
| | |Barbarian Fisher | ||
| | | | ||
* Provides a 50% | * Provides a 50% chance to receive equal strength and agility experience upon catching a fish. | ||
| 2,000 Points | |||
|- | |- | ||
|[[File: | |[[File:Hard Work Pays Off.png|center|75x75px|Hard Work Pays Off]] | ||
|[[ | |Hard Work Pays Off | ||
| | |||
* Grants a 10% chance to instantly complete a clue scroll after finishing a step. | |||
| 2,500 Points | |||
|- | |||
|[[File:Bone-cruncher.png|center|75x75px|Bone Cruncher]] | |||
| Bone Cruncher | |||
| | |||
* Provides a 25% chance to save bones. (stacks with Wilderness Altar) | |||
|2,000 Points | |||
|- | |||
|[[File:Blessed-from-above.png|center|75x75px]] | |||
|Blessed From Above | |||
| | |||
* Provides a 300% XP boost when using the Ash Sanctifier, Bonecrusher or Bonecrusher necklace. | |||
|3,000 Points | |||
|- | |||
|[[File:No-one's-home.png|center|75x75px]] | |||
|No One's Home | |||
| | |||
* Provides a 100% increase in XP at the AFK Zone. | |||
|2,500 Points | |||
|- | |||
|[[File:Draw-partner.png|center|75x75px]] | |||
|Draw, Partner | |||
| | |||
*Provides a 1 tick increase for all crossbow weapons. | |||
|10,000 Points | |||
|- | |||
|[[File:Dharoks-blessing.png|center|75x75px]] | |||
|Dharok's Blessing | |||
| | |||
*Provides a 10% damage boost when fighting under 10 hitpoints. | |||
|7,500 Points | |||
|- | |||
|[[File:Master-of-the-craft.png|center|75x75px]] | |||
|Master of the Craft | |||
| | |||
*Provides a 2x speed boost when smithing, fletching or gem cutting. | |||
|3,000 Points | |||
|- | |||
|[[File:Rev-it-up.png|center|75x75px]] | |||
|Rev' it up | |||
| | |||
*Provides a 2x boost to coins and ether dropped by revenants. | |||
|2,500 Points | |||
|- | |||
|[[File:1st-impressions.png|center|75x75px]] | |||
|First IMPressions | |||
| | |||
*Provides a 100% increase to loot from Impling Jars. | |||
|2,000 Points | |||
|- | |||
|[[File:Clue-collector.png|center|75x75px]] | |||
|Clue Collector | |||
| | |||
*Provides a passive effect that causes all dropped clues to go to your inventory. | |||
|3,000 Points | |||
|- | |||
|[[File:No-pet-debt.png|center|75x75px]] | |||
|No Pet Debt | |||
| | |||
*Provides a passive 100% increase to pet drop rates. | |||
|10,000 Points | |||
|- | |||
|[[File:Crystal-catalyst.png|center|75x75px]] | |||
|Crystal Catalyst | |||
| | |||
*Provides an additional roll when completing the Gauntlet. | |||
|4,000 Points | |||
|- | |||
|[[File:Im-rubber-youre-glue.png|center|75x75px]] | |||
|I'm Rubber, You're Glue | |||
| | |||
*Provides a permanent ring of recoil effect (does not stack with actual ring). | |||
|4,000 Points | |||
|- | |||
|[[File:Lunar-enthusiast.png|center|75x75px]] | |||
|Lunar Enthusiast | |||
| | |||
*Provides a boost that doubles vengeance damage. (150%) | |||
|5,000 Points | |||
|- | |||
|[[File:Hammer-down.png|center|75x75px]] | |||
|Hammer Down | |||
| | |||
*Provides a 15% damage boost to the DWH & Elder Maul spec. with a min damage of 5. | |||
|6,000 Points | |||
|- | |||
|[[File:Slayers-spite.png|center|75x75px]] | |||
|Slayer's Spite | |||
| | |||
*Provides a 5% damage and accuracy boost when wearing a Slayer Helmet. | |||
|4,000 Points | |||
|- | |||
|[[File:Daga-who.png|center|75x75px]] | |||
|Daga-WHO? | |||
| | |||
*Provides an ability to damage Dagannoth Kings with any combat style. | |||
|1,500 Points | |||
|- | |||
|[[File:Run-forrest-run.png|center|75x75px]] | |||
|Run Forrest, Run! | |||
| | |||
*Provides infinite run energy. (excluding Wilderness Areas) | |||
|1,500 Points | |||
|- | |||
|[[File:Less-is-more.png|center|75x75px]] | |||
|Less is More | |||
| | |||
*Provides a passive boost that reduces clue scroll steps by 1. | |||
|2,500 Points | |||
|- | |||
|[[File:Hoarder-mentality.png|center|75x75px]] | |||
|Hoarder Mentality | |||
| | |||
*Causes dragons to now drop bones and hides as their noted form. | |||
|2,000 Points | |||
|- | |||
|[[File:Corporeal-scrutiny.png|center|75x75px]] | |||
|Corporeal Scrutiny | |||
| | |||
*Provides a passive ability that allows all Osmumten's Fang & Ghrazi Rapier to damage Corporeal Beast. | |||
|3,500 Points | |||
|- | |||
|[[File:Relentless-precision.png|center|75x75px]] | |||
|Relentless Precision | |||
| | |||
*With a Twisted Bow, provides a 1/5 chance to double hit, a 1/5 chance to bypass defense, and 1/25 chance to do both effects. | |||
|35,000 | |||
|- | |||
|[[File:Four-sure.png|center|75x75px]] | |||
|Four? Sure! | |||
| | |||
*Using a Scythe of Vitur no longer consumes charges and guarantees a fourth hit. | |||
|35,000 Points | |||
|- | |||
|[[File:Divine-healing.png|center|75x75px]] | |||
|Divine Healing | |||
| | |||
*When using Tumeken's Shadow, provides a 1/5 chance to heal HP, 1/5 chance to heal prayer, and 1/25 chance to do both effects. | |||
|35,000 Points | |||
|- | |||
|[[File:Double-tap.png|center|75x75px]] | |||
|Double Tap | |||
| | |||
*Provides a 20% chance for your cannon to shoot two cannonballs at once. | |||
|2,500 Points | |||
|- | |||
|[[File:Locksmith.png|center|75x75px]] | |||
|Locksmith | |||
| | |||
*Provides a 30% chance to save a crystal key when opening the crystal chest. | |||
|2,500 Points | |||
|- | |||
|[[File:Lethal-attachment.png|center|75x75px]] | |||
|Lethal Attachment | |||
| | |||
*Provides the ability that revenant weapons no longer require ether charges to use. | |||
|2,000 Points | |||
|- | |||
|[[File:Crushing-blow.png|center|75x75px]] | |||
|Crushing Blow | |||
| | |||
*Provides a passive effect that causes crush attacks to ignore 5% of enemy defence. | |||
|5,000 Points | |||
|- | |||
|[[File:Mixologist.png|center|75x75px]] | |||
|Mixologist | |||
| | |||
*Provides a 30% chance to make two potions instead of one. | |||
|5,000 Points | |||
|- | |||
|[[File:No-shard-required-1.png|center|75x75px]] | |||
|No Shard Required I | |||
| | |||
*Grants the blood fury effect for melee damage without requiring the equipment. (10% proc rate) | |||
|25,000 Points | |||
|- | |||
|[[File:Swissarmyman.png|center|75x75px]] | |||
|SwissArmyMan | |||
| | |||
*Provides the ability to chop, mine and catch without tools. | |||
|3,500 Points | |||
|- | |||
|[[File:Sleight-of-hand.png|center|75x75px]] | |||
|Sleight of Hand | |||
| | |||
*Provides the ability to automatically re-pickpocket an NPC until you can no longer do so. | |||
|5,000 Points | |||
|- | |||
|[[File:Special-breed.png|center|75x75px]] | |||
|Special Breed | |||
| | |||
*Provides a 10% increase in special attack energy regen speed. | |||
|5,000 Points | |||
|- | |||
|[[File:Animal-tamer.png|center|75x75px]] | |||
|Animal Tamer | |||
| | | | ||
*Provides a 2% drop rate boost when an animal is following you. | |||
* | |10,000 Points | ||
|- | |- | ||
|[[File: | |[[File:I-voted.png|center|75x75px]] | ||
| | |I Voted | ||
| | | | ||
* | *Provides a 30% chance to double vote rewards when claiming. | ||
|1,000 Points | |||
|- | |- | ||
|[[File: | |[[File:Familiars-fortune.png|center|75x75px]] | ||
| | |Familiar's Fortune | ||
| | | | ||
* | *Skilling pets provide a 50% XP boost to their asscociated skill when equipped. | ||
|10,000 Points | |||
|- | |- | ||
|[[File: | |[[File:The-pointy-end.png|center|75x75px]] | ||
|[[ | |The Pointy End | ||
| | |||
*Using a stab weapon ignores 5% of the enemy tareget's defense (PVM). | |||
|5,000 Points | |||
|-75x75px | |||
|[[File:Hash-slinging-slasher.png|center|75x75px]] | |||
|Hash Slinging Slasher | |||
| | | | ||
* | *Using a slash weapon ignores 5% of the enemy target's defense (PVM). | ||
|5,000 Points | |||
|- | |- | ||
|[[File: | |[[File:Holier-than-thou.png|center|75x75px]] | ||
| | |Holier Than Thou | ||
| | | | ||
*Provides a passive 15% damage boost to the Angel of Death. | |||
* | |2,500 Points | ||
|- | |- | ||
|[[File: | |[[File:Brawn-of-justice.png|center|75x75px]] | ||
| | |Brawn of Justice | ||
| | | | ||
* | *Wearing full Justiciar in ToB grants a 20% damage, accuracy, and defense boost. | ||
* | |7,500 Points | ||
|-75x75px | |||
|[[File:Vigour-of-inquistition.png|center|75x75px]] | |||
|Vigour of Inquisition | |||
| | |||
*Provides a 5% damage and accuracy boost to any crush attack when wearing a full set of Inquisitor armor. | |||
|12,500 Points | |||
|- | |- | ||
|[[File: | |[[File:Infaliable-shackles.png|center|75x75px]] | ||
| | |Infaliable Shackles | ||
| | | | ||
* | *Spell attacks with a freeze effect will always land against non-frozen NPCs. | ||
|10,000 Points | |||
|- | |- | ||
|[[File: | |[[File:Ignorance-is-bliss.png|center|75x75px]] | ||
| | |Ignorance is Bliss | ||
| | | | ||
* | *Provides a passive effect to remove Phantom Muspah's prayer shield. | ||
|3,000 Points | |||
' | |||
|- | |- | ||
|[[File: | |[[File:Farmers-fortune.png|center|75x75px]] | ||
| | |Farmer's Fortune | ||
| | | | ||
* | *Provides a 20% chance to preserve a seed or sapling when being planted into a patch. | ||
|1,500 Points | |||
|- | |- | ||
|[[File: | |[[File:Minions-might.png|center|75x75px]] | ||
| | |Minion's Might | ||
| | | | ||
*Boss pets give a 10% damage & accuracy boost to the asscoitated boss when equipped. | |||
|15,000 Points | |||
|- | |- | ||
|[[File: | |[[File:Soul-stealer.png|center|75x75px]] | ||
| | |Soul Stealer | ||
| | | | ||
* | *Your minimum hit is now increased by 10% of your maximum hit rounded up. | ||
|15,000 Points | |||
|- | |- | ||
|[[File: | |[[File:Slayers-sovereignty.png|center|75x75px]] | ||
| | |Slayer's Sovereignty | ||
| | | | ||
* | *Slayer helm and statue passive effects now work off task. | ||
|10,000 Points | |||
|- | |- | ||
|[[File: | |[[File:Holy-intervention-1.png|center|75x75px]] | ||
| | |Holy Intervention I | ||
| | | | ||
* | *Reduces prayer drain speed by 10%. | ||
|7,500 Points | |||
|- | |- | ||
|[[File: | |[[File:Holy-intervention-2.png|center|75x75px]] | ||
| | |Holy Intervention II | ||
| | | | ||
* | *Reduces prayer drain speed by another 15% (25% total). | ||
|15,000 Points | |||
| | |||
|- | |- | ||
|[[File: | |[[File:Holy-intervention-3.png|center|75x75px]] | ||
| | |Holy Intervention III | ||
| | | | ||
* | *Reduces prayer drain speed by another 25% (50% total). | ||
|25,000 Points | |||
|- | |- | ||
|[[File: | |[[File:No-shard-required-1.png|center|75x75px]] | ||
| | |No Shard Required II | ||
| | | | ||
* | *Grants the blood fury effect for ranged damage without requiring the equipment. (10% proc rate). | ||
|25,000 Points | |||
|- | |- | ||
|[[File: | |[[File:No-shard-required-1.png|center|75x75px]] | ||
| | |No Shard Required III | ||
| | | | ||
*Grants the blood fury effect for magic damage without requiring the equipment. (10% proc rate). | |||
|25,000 Points | |||
|- | |- | ||
|[[File: | |[[File:Cant-be-axed.png|center|75x75px]] | ||
| | |Can't Be Axed | ||
| | | | ||
*Vardorvis' axes no longer cause bleed and deal 33% less impact damage. | |||
* | |3,500 Points | ||
|- | |- | ||
|[[File:Duke-danger.png|center|75x75px]] | |||
| | |Duke Danger | ||
| | | | ||
* | *Reduce Duke special attack by 66% & wearing a gas mask of any form prevents gas vent damage. | ||
|5,000 Points | |||
| | |||
|- | |- | ||
|[[File: | |[[File:Unholy-intervention.png|center|75x75px]] | ||
| | |Unholy Intervention | ||
| | | | ||
* | *The special attacks of Demonic Gorillas will now heal you instead of damage you. | ||
|2,500 Points | |||
|- | |- | ||
|[[File: | |[[File:No-pet-debt.png|center|75x75px]] | ||
| | |No More Holes | ||
| | | | ||
* | *The Giant Mole will now stop digging when fighting you. | ||
|3,500 Points | |||
|- | |- | ||
|[[File: | |[[File:Divined-defense.png|center|75x75px]] | ||
| | |Divine Defense | ||
| | | | ||
* | *Removes the prayer drain side effect from Divine Spirit Shield passive ability (PVM only). | ||
|50,000 Points | |||
|} | |} | ||
</onlyinclude> | </onlyinclude> | ||
Line 312: | Line 365: | ||
===References=== | ===References=== | ||
<references /> | <references /> | ||
Latest revision as of 02:44, 21 August 2025
Remnant Perks are powerful buffs which are unlocked with Remnant Points.
Remnant Perks offer bonuses that boost actions related to gathering, processing, combat and other types of account buffs.
Remnant Perks[edit | edit source]
Icon | Name | Effect | Cost |
---|---|---|---|
Barbarian Fisher |
|
2,000 Points | |
Hard Work Pays Off |
|
2,500 Points | |
Bone Cruncher |
|
2,000 Points | |
Blessed From Above |
|
3,000 Points | |
No One's Home |
|
2,500 Points | |
Draw, Partner |
|
10,000 Points | |
Dharok's Blessing |
|
7,500 Points | |
Master of the Craft |
|
3,000 Points | |
Rev' it up |
|
2,500 Points | |
First IMPressions |
|
2,000 Points | |
Clue Collector |
|
3,000 Points | |
No Pet Debt |
|
10,000 Points | |
Crystal Catalyst |
|
4,000 Points | |
I'm Rubber, You're Glue |
|
4,000 Points | |
Lunar Enthusiast |
|
5,000 Points | |
Hammer Down |
|
6,000 Points | |
Slayer's Spite |
|
4,000 Points | |
Daga-WHO? |
|
1,500 Points | |
Run Forrest, Run! |
|
1,500 Points | |
Less is More |
|
2,500 Points | |
Hoarder Mentality |
|
2,000 Points | |
Corporeal Scrutiny |
|
3,500 Points | |
Relentless Precision |
|
35,000 | |
Four? Sure! |
|
35,000 Points | |
Divine Healing |
|
35,000 Points | |
Double Tap |
|
2,500 Points | |
Locksmith |
|
2,500 Points | |
Lethal Attachment |
|
2,000 Points | |
Crushing Blow |
|
5,000 Points | |
Mixologist |
|
5,000 Points | |
No Shard Required I |
|
25,000 Points | |
SwissArmyMan |
|
3,500 Points | |
Sleight of Hand |
|
5,000 Points | |
Special Breed |
|
5,000 Points | |
Animal Tamer |
|
10,000 Points | |
I Voted |
|
1,000 Points | |
Familiar's Fortune |
|
10,000 Points | |
The Pointy End |
|
5,000 Points | |
Hash Slinging Slasher |
|
5,000 Points | |
Holier Than Thou |
|
2,500 Points | |
Brawn of Justice |
|
7,500 Points | |
Vigour of Inquisition |
|
12,500 Points | |
Infaliable Shackles |
|
10,000 Points | |
Ignorance is Bliss |
|
3,000 Points | |
Farmer's Fortune |
|
1,500 Points | |
Minion's Might |
|
15,000 Points | |
Soul Stealer |
|
15,000 Points | |
Slayer's Sovereignty |
|
10,000 Points | |
Holy Intervention I |
|
7,500 Points | |
Holy Intervention II |
|
15,000 Points | |
Holy Intervention III |
|
25,000 Points | |
No Shard Required II |
|
25,000 Points | |
No Shard Required III |
|
25,000 Points | |
Can't Be Axed |
|
3,500 Points | |
Duke Danger |
|
5,000 Points | |
Unholy Intervention |
|
2,500 Points | |
No More Holes |
|
3,500 Points | |
Divine Defense |
|
50,000 Points |