Perks: Difference between revisions
Jump to navigation
Jump to search
(added the rest of images, need to find a better Divine spirit shield image sometime) |
mNo edit summary |
||
Line 43: | Line 43: | ||
|2,500 Points | |2,500 Points | ||
|- | |- | ||
|[[File:Draw-partner.png| | |[[File:Draw-partner.png|center|127x127px]] | ||
|Draw, Partner | |Draw, Partner | ||
| | | | ||
|10,000 Points | |10,000 Points | ||
|- | |- | ||
|[[File:Dharoks-blessing.png| | |[[File:Dharoks-blessing.png|center|136x136px]] | ||
|Dharok's Blessing | |Dharok's Blessing | ||
| | | | ||
|7,500 Points | |7,500 Points | ||
|- | |- | ||
|[[File:Master-of-the-craft.png| | |[[File:Master-of-the-craft.png|center|112x112px]] | ||
|Master of the Craft | |Master of the Craft | ||
| | | | ||
|3,000 Points | |3,000 Points | ||
|- | |- | ||
|[[File:Rev-it-up.png| | |[[File:Rev-it-up.png|center|81x81px]] | ||
|Rev' it up | |Rev' it up | ||
| | | | ||
|2,500 Points | |2,500 Points | ||
|- | |- | ||
|[[File:1st-impressions.png| | |[[File:1st-impressions.png|center|159x159px]] | ||
|First IMPressions | |First IMPressions | ||
| | | | ||
|2,000 Points | |2,000 Points | ||
|- | |- | ||
|[[File:Clue-collector.png| | |[[File:Clue-collector.png|center|114x114px]] | ||
|Clue Collector | |Clue Collector | ||
| | | | ||
|3,000 Points | |3,000 Points | ||
|- | |- | ||
|[[File:No-pet-debt.png| | |[[File:No-pet-debt.png|center|97x97px]] | ||
|No Pet Debt | |No Pet Debt | ||
| | | | ||
|10,000 Points | |10,000 Points | ||
|- | |- | ||
|[[File:Crystal-catalyst.png| | |[[File:Crystal-catalyst.png|center|103x103px]] | ||
|Crystal Catalyst | |Crystal Catalyst | ||
| | | | ||
|4,000 Points | |4,000 Points | ||
|- | |- | ||
|[[File:Im-rubber-youre-glue.png| | |[[File:Im-rubber-youre-glue.png|center|114x114px]] | ||
|I'm Rubber, You're Glue | |I'm Rubber, You're Glue | ||
| | | | ||
|4,000 Points | |4,000 Points | ||
|- | |- | ||
|[[File:Lunar-enthusiast.png| | |[[File:Lunar-enthusiast.png|center|117x117px]] | ||
|Lunar Enthusiast | |Lunar Enthusiast | ||
| | | | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Hammer-down.png| | |[[File:Hammer-down.png|center|120x120px]] | ||
|Hammer Down | |Hammer Down | ||
| | | | ||
|6,000 Points | |6,000 Points | ||
|- | |- | ||
|[[File:Slayers-spite.png| | |[[File:Slayers-spite.png|center|159x159px]] | ||
|Slayer's Spite | |Slayer's Spite | ||
| | | | ||
|4,000 Points | |4,000 Points | ||
|- | |- | ||
|[[File:Daga-who.png| | |[[File:Daga-who.png|center|110x110px]] | ||
|Daga-WHO? | |Daga-WHO? | ||
| | | | ||
|1,500 Points | |1,500 Points | ||
|- | |- | ||
|[[File:Run-forrest-run.png| | |[[File:Run-forrest-run.png|center|112x112px]] | ||
|Run Forrest, Run! | |Run Forrest, Run! | ||
| | | | ||
|1,500 Points | |1,500 Points | ||
|- | |- | ||
|[[File:Less-is-more.png| | |[[File:Less-is-more.png|center|119x119px]] | ||
|Less is More | |Less is More | ||
| | | | ||
|2,500 Points | |2,500 Points | ||
|- | |- | ||
|[[File:Hoarder-mentality.png| | |[[File:Hoarder-mentality.png|center|114x114px]] | ||
|Hoarder Mentality | |Hoarder Mentality | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[File:Corporeal-scrutiny.png| | |[[File:Corporeal-scrutiny.png|center|112x112px]] | ||
|Corporeal Scrutiny | |Corporeal Scrutiny | ||
| | | | ||
|3,500 Points | |3,500 Points | ||
|- | |- | ||
|[[File:Relentless-precision.png| | |[[File:Relentless-precision.png|center|113x113px]] | ||
|Relentless Precision | |Relentless Precision | ||
| | | | ||
|35,000 | |35,000 | ||
|- | |- | ||
|[[File:Four-sure.png| | |[[File:Four-sure.png|center|122x122px]] | ||
|Four? Sure! | |Four? Sure! | ||
| | | | ||
|35,000 Points | |35,000 Points | ||
|- | |- | ||
|[[File:Divine-healing.png| | |[[File:Divine-healing.png|center|110x110px]] | ||
|Divine Healing | |Divine Healing | ||
| | | | ||
|35,000 Points | |35,000 Points | ||
|- | |- | ||
|[[File:Double-tap.png| | |[[File:Double-tap.png|center|116x116px]] | ||
|Double Tap | |Double Tap | ||
| | | | ||
|2,500 Points | |2,500 Points | ||
|- | |- | ||
|[[File:Locksmith.png| | |[[File:Locksmith.png|center|115x115px]] | ||
|Locksmith | |Locksmith | ||
| | | | ||
|2,500 Points | |2,500 Points | ||
|- | |- | ||
|[[File:Lethal-attachment.png| | |[[File:Lethal-attachment.png|center|117x117px]] | ||
|Lethal Attachment | |Lethal Attachment | ||
| | | | ||
|2,000 Points | |2,000 Points | ||
|- | |- | ||
|[[File:Crushing-blow.png| | |[[File:Crushing-blow.png|center|118x118px]] | ||
|Crushing Blow | |Crushing Blow | ||
| | | | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Mixologist.png| | |[[File:Mixologist.png|center|171x171px]] | ||
|Mixologist | |Mixologist | ||
| | | | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:No-shard-required-1.png| | |[[File:No-shard-required-1.png|center|116x116px]] | ||
|No Shard Required I | |No Shard Required I | ||
| | | | ||
Line 178: | Line 178: | ||
|3,500 Points | |3,500 Points | ||
|- | |- | ||
|[[File:Sleight-of-hand.png| | |[[File:Sleight-of-hand.png|center|126x126px]] | ||
|Sleight of Hand | |Sleight of Hand | ||
| | | | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Special-breed.png| | |[[File:Special-breed.png|center|148x148px]] | ||
|Special Breed | |Special Breed | ||
| | | | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Animal-tamer.png| | |[[File:Animal-tamer.png|center|105x105px]] | ||
|Animal Tamer | |Animal Tamer | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[File:I-voted.png| | |[[File:I-voted.png|center|111x111px]] | ||
|I Voted | |I Voted | ||
| | | | ||
|1,000 Points | |1,000 Points | ||
|- | |- | ||
|[[File:Familiars-fortune.png| | |[[File:Familiars-fortune.png|center|112x112px]] | ||
|Familiar's Fortune | |Familiar's Fortune | ||
| | | | ||
|10,000 Points | |10,000 Points | ||
|- | |- | ||
|[[File:The-pointy-end.png| | |[[File:The-pointy-end.png|center|114x114px]] | ||
|The Pointy End | |The Pointy End | ||
| | | | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Hash-slinging-slasher.png| | |[[File:Hash-slinging-slasher.png|center|113x113px]] | ||
|Hash Slinging Slasher | |Hash Slinging Slasher | ||
| | | | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Holier-than-thou.png| | |[[File:Holier-than-thou.png|center|102x102px]] | ||
|Holier Than Thou | |Holier Than Thou | ||
| | | | ||
|2,500 Points | |2,500 Points | ||
|- | |- | ||
|[[File:Brawn-of-justice.png| | |[[File:Brawn-of-justice.png|center|150x150px]] | ||
|Brawn of Justice | |Brawn of Justice | ||
| | | | ||
|7,500 Points | |7,500 Points | ||
|- | |- | ||
|[[File:Vigour-of-inquistition.png| | |[[File:Vigour-of-inquistition.png|center|123x123px]] | ||
|Vigour of Inquisition | |Vigour of Inquisition | ||
| | | | ||
|12,500 Points | |12,500 Points | ||
|- | |- | ||
|[[File:Infaliable-shackles.png| | |[[File:Infaliable-shackles.png|center|102x102px]] | ||
|Infaliable Shackles | |Infaliable Shackles | ||
| | | | ||
|10,000 Points | |10,000 Points | ||
|- | |- | ||
|[[File:Ignorance-is-bliss.png| | |[[File:Ignorance-is-bliss.png|center|128x128px]] | ||
|Ignorance is Bliss | |Ignorance is Bliss | ||
| | | | ||
|3,000 Points | |3,000 Points | ||
|- | |- | ||
|[[File:Farmers-fortune.png| | |[[File:Farmers-fortune.png|center|182x182px]] | ||
|Farmer's Fortune | |Farmer's Fortune | ||
| | | | ||
|1,500 Points | |1,500 Points | ||
|- | |- | ||
|[[File:Minions-might.png| | |[[File:Minions-might.png|center|116x116px]] | ||
|Minion's Might | |Minion's Might | ||
| | | | ||
|15,000 Points | |15,000 Points | ||
|- | |- | ||
|[[File:Soul-stealer.png| | |[[File:Soul-stealer.png|center|116x116px]] | ||
|Soul Stealer | |Soul Stealer | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[File:Slayers-sovereignty.png| | |[[File:Slayers-sovereignty.png|center|156x156px]] | ||
|Slayer's Sovereignty | |Slayer's Sovereignty | ||
| | | | ||
| | | | ||
|- | |- | ||
|[[File:Holy-intervention-1.png| | |[[File:Holy-intervention-1.png|center|162x162px]] | ||
|Holy Intervention I | |Holy Intervention I | ||
| | | | ||
|7,500 Points | |7,500 Points | ||
|- | |- | ||
|[[File:Holy-intervention-2.png| | |[[File:Holy-intervention-2.png|center|160x160px]] | ||
|Holy Intervention II | |Holy Intervention II | ||
| | | | ||
|15,000 Points | |15,000 Points | ||
|- | |- | ||
|[[File:Holy-intervention-3.png| | |[[File:Holy-intervention-3.png|center|155x155px]] | ||
|Holy Intervention III | |Holy Intervention III | ||
| | | | ||
|25,000 Points | |25,000 Points | ||
|- | |- | ||
|[[File:No-shard-required-1.png| | |[[File:No-shard-required-1.png|center|111x111px]] | ||
|No Shard Required II | |No Shard Required II | ||
| | | | ||
|25,000 Points | |25,000 Points | ||
|- | |- | ||
|[[File:No-shard-required-1.png| | |[[File:No-shard-required-1.png|center|108x108px]] | ||
|No Shard Required III | |No Shard Required III | ||
| | | | ||
|25,000 Points | |25,000 Points | ||
|- | |- | ||
|[[File:Cant-be-axed.png| | |[[File:Cant-be-axed.png|center|115x115px]] | ||
|Can't Be Axed | |Can't Be Axed | ||
| | | | ||
|3,500 Points | |3,500 Points | ||
|- | |- | ||
|[[File:Duke-danger.png| | |[[File:Duke-danger.png|center|109x109px]] | ||
|Duke Danger | |Duke Danger | ||
| | | | ||
|5,000 Points | |5,000 Points | ||
|- | |- | ||
|[[File:Unholy-intervention.png| | |[[File:Unholy-intervention.png|center|119x119px]] | ||
|Unholy Intervention | |Unholy Intervention | ||
| | | | ||
|2,500 Points | |2,500 Points | ||
|- | |- | ||
|[[File:No-pet-debt.png| | |[[File:No-pet-debt.png|center|99x99px]] | ||
|No More Holes | |No More Holes | ||
| | | | ||
|3,500 Points | |3,500 Points | ||
|- | |- | ||
|[[File:Divined-defense.png| | |[[File:Divined-defense.png|center|31x31px]] | ||
|Divine Defense | |Divine Defense | ||
| | | |
Revision as of 01:49, 21 August 2025
Remnant Perks are powerful buffs which are unlocked with Remnant Points.
Remnant Perks offer bonuses that boost actions related to gathering, processing, combat and other types of account buffs.
Remnant Perks
Icon | Name | Effect | Cost |
---|---|---|---|
Barbarian Fisher |
|
2,000 Points | |
Hard Work Pays Off |
|
2,500 Points | |
Bone Cruncher |
|
2,000 Points | |
Blessed From Above |
|
3,000 Points | |
No One's Home |
|
2,500 Points | |
Draw, Partner | 10,000 Points | ||
Dharok's Blessing | 7,500 Points | ||
Master of the Craft | 3,000 Points | ||
Rev' it up | 2,500 Points | ||
First IMPressions | 2,000 Points | ||
Clue Collector | 3,000 Points | ||
No Pet Debt | 10,000 Points | ||
Crystal Catalyst | 4,000 Points | ||
I'm Rubber, You're Glue | 4,000 Points | ||
Lunar Enthusiast | 5,000 Points | ||
Hammer Down | 6,000 Points | ||
Slayer's Spite | 4,000 Points | ||
Daga-WHO? | 1,500 Points | ||
Run Forrest, Run! | 1,500 Points | ||
Less is More | 2,500 Points | ||
Hoarder Mentality | |||
Corporeal Scrutiny | 3,500 Points | ||
Relentless Precision | 35,000 | ||
Four? Sure! | 35,000 Points | ||
Divine Healing | 35,000 Points | ||
Double Tap | 2,500 Points | ||
Locksmith | 2,500 Points | ||
Lethal Attachment | 2,000 Points | ||
Crushing Blow | 5,000 Points | ||
Mixologist | 5,000 Points | ||
No Shard Required I | 25,000 Points | ||
SwissArmyMan | 3,500 Points | ||
Sleight of Hand | 5,000 Points | ||
Special Breed | 5,000 Points | ||
Animal Tamer | |||
I Voted | 1,000 Points | ||
Familiar's Fortune | 10,000 Points | ||
The Pointy End | 5,000 Points | ||
Hash Slinging Slasher | 5,000 Points | ||
Holier Than Thou | 2,500 Points | ||
Brawn of Justice | 7,500 Points | ||
Vigour of Inquisition | 12,500 Points | ||
Infaliable Shackles | 10,000 Points | ||
Ignorance is Bliss | 3,000 Points | ||
Farmer's Fortune | 1,500 Points | ||
Minion's Might | 15,000 Points | ||
Soul Stealer | |||
Slayer's Sovereignty | |||
Holy Intervention I | 7,500 Points | ||
Holy Intervention II | 15,000 Points | ||
Holy Intervention III | 25,000 Points | ||
No Shard Required II | 25,000 Points | ||
No Shard Required III | 25,000 Points | ||
Can't Be Axed | 3,500 Points | ||
Duke Danger | 5,000 Points | ||
Unholy Intervention | 2,500 Points | ||
No More Holes | 3,500 Points | ||
Divine Defense | 50,000 Points |